top of page
desenhos
Christoph Rudolff (1499, 1545)Acervo Prandiano | John Wallis (1616, 1703)Acervo Prandiano |
---|---|
Rafael Bombelli (1526, 1572)Acervo Prandiano | Newton x LeibnitzAcervo Prandiano |
Henry Briggs (1561, 1630)Acervo Prandiano | Robert Hooke (1635, 1703)Acervo Prandiano |
Johann Heinrich Lambert (1728, 1777)Acervo Prandiano | James Clerk Maxwell (1831, 1879)Acervo Prandiano |
Leonhard Euler (1707, 1783)Acervo Prandiano | Hermann Grassmann (1809, 1877)Acervo Prandiano |
Brook Taylor (1685, 1731)Acervo Prandiano | Gaspar Wessel (1745, 1818)Acervo Prandiano |
Colin Maclaurin (1698, 1746)Acervo Prandiano | Giolamo Cardano (1501, 1576)Acervo Prandiano |
Laura Bassia (1711, 1778)Acervo Prandiano | Arquimedes (287, 212 a.C.)Acervo Prandiano |
Georgio Joachino Rhetico (1514, 1574)Acervo Prandiano | Lazare Carnot (1753, 1823)Acervo Prandiano |
Thomas Harriot (1560, 1621)Acervo Prandiano | William Oughtred (1574, 1660)Acervo Prandiano |
Benoît Clapeyron (1799, 1864)Acervo Prandiano | Isaac Beeckman e René DescartesIsaac Beeckman (1588,1637) e René Descartes (1596,1650) - Acervo Prandiano |
Número ComplexoAcervo Prandiano |
bottom of page